Comparing what was actually done in the 2025 overhaul against the 2026 annual-service quote — clearly separating work that was replaced / rebuilt from items now simply being inspected or checked.
2025 spend (both invoices): $27,960.77 · 2026 annual quote: $6,995.46
| System / component | Done in 2025 overhaul | 2026 quote action | Notes |
|---|---|---|---|
| Exhaust manifolds, risers & spacers | Replaced 4 manifolds, 4 risers, 2 spacer kits, 4 shutters, T-fittings & gaskets | Not in quote cooling hoses/housings checked | New in 2025 — no action needed. |
| Sterndrive bellows (universal / shift) | Replaced 2 uni + 2 shift bellows & clamps (a failed clamp caused the damage) | Inspect condition only | ~6 months old — inspect only is correct. |
| Sterndrive internals (gimble bearing, input shaft, pivot pins) | Rebuilt stbd gimble bearing, input shaft assembly, seal & o-ring, front/rear pivot pins, bushes, washers, caps | Grease & check bearings, input shafts, tensions | Rebuilt 2025 — service/grease only. |
| Gear cases & gear oil | Serviced annual service, new gear oil | Replace oil split cases, clean galleries, new HP gear oil | Annual consumable — appropriate. |
| Anodes | — not separately itemised | Replace 2 anode kits + drain plug seals | Routine annual replacement. |
| Engine oil & filters | Replaced engine oil + 2 oil filters | Replace engine oil + 2 oil filters | Routine consumable. |
| Fuel filters | Replaced fuel filters | Replace disc + cartridge + primary filters | Routine consumable. |
| Raw-water pump impellers | Replaced 2 impellers | Replace 2 impellers (pumps checked) | Routine annual. |
| Thermostats | — not itemised in 2025 | Replace 2 thermostat kits | Sensible preventive replacement. |
| Spark plugs | Replaced 16 new plugs | Inspect & reuse remove, compression-test, grease & refit | New in 2025 — reused, not replaced. Good. |
| Distributor caps & rotors | Replaced 2 caps + 2 rotors | Inspect cap & rotor | New in 2025 — check only. |
| Circulation pumps | Replaced 2 circulation pumps | Check cooling system for leaks | New in 2025 — check only. |
| Timing cover & harmonic balancer | Replaced port timing cover + harmonic balancer | Check belts & pulleys | New in 2025 — check only. |
| Sump gasket | Repaired engine removed, leaking gasket replaced (INV-0313) | Check for leaks | Fixed Dec 2025 — monitor. |
| Bilge pump & float switch | Replaced pump + float switch (batteries were draining from a leak) | Not in quote | New Dec 2025. |
| Transducer housing & drain bungs | Replaced/resealed leaking transducer housing + drain bungs (INV-0313) | Not in quote | Fixed Dec 2025. |
| Batteries | Charged/checked after leak repaired | Load test start + house batteries | Test only. |
| Trim system & senders | Replaced trim sender kit, reservoir cap | Check operation & leaks | New in 2025 — check only. |
| Hot-water service | Bypassed not done — corroded fitting at the unit | Not in quote | Outstanding — still needs attention. |
| Diagnostics & sea trial | Done as part of service | Included computer scan, clear fault codes, sea trial | Standard verification. |
Breaking the $6,995 annual-service quote into what’s genuinely replaced vs. what’s just being looked at:
Proceed with the Onboard Marine annual service (QU-0361) — the scope is appropriate. Because the heavy work was done in late 2025, this service is correctly a light-touch annual: it renews the consumables that should be renewed every year, and inspects rather than replaces the recently-fitted parts. You are not paying twice for the 2025 work.